Simon had his second last assessment today. His final one will be Friday, 23rd December…which gives us 10 days to reach his goal weight.
Will he get there? He wanted to reach 75kg.
Today’s assessment weighed him at 79.7kg…which means he needs to lose almost 5kg in 10 days. Is this possible?
At this stage of Simon’s challenge, the weight on the scales may not be achieveable. It does not mean he has not succeeded though.
Last week’s article was about SCALE OBSESSION and what that digital number can represent. In weight loss terms…it can be very INACCURATE.
As you can see, Simon is STILL losing centimeters from his girth measurements. His body fat is in the low numbers, which means he is losing size and creating lean muscle tissue .
He is fitting into clothes he could not wear before and they are loose on him!
And yesterday he took minutes off his race time at the Raby Bay Triathlon. He is getting, Fitter, Faster and Stronger.
These are perfect results and shows us that we are on track with Simon’s challenge and achieving his goals.
As someone told him yesterday, “You need to live like a monk for a month”…..He has been doing that and now if he can do that for JUST 10 more days, Simon will be very surprised with his final assessment.
To all his family and friends….Keep him out of McDonald’s, don’t offer him an alcohol beverage, keep all tempation OUT OF SIGHT!
Come on Simon…so close!
Name: Simon Wilkins
Goals: 75kg
| Assessment | 179 | |||||||||
| 45 | ||||||||||
| Date: | 14.11 | 21.11 | 28.11 | 05.12 | 12.12 | |||||
| Weight | 84.1 | 81 | 3.1 | 80.9 | .2 | 79.7 | 79.7 | |||
| Body Fat | 24.1 | 22.6 | 1.5 | 22.9 | +.3 | 22.3 | 22.1 | |||
| Chest | 108/107 | 107/104 | 1/3 | 106/102 | 1/2 | 103/101 | 3/1 | 102.5/101 | .5/0 | |
| Arm | 34.5 | 34 | .5 | 34 | 0 | 33.5 | .5 | 33 | .5 | |
| Upper Waist | 91 | 89 | 2 | 88.5 | .5 | 86.5 | 2 | 86 | .5 | |
| Mid Waist (BB) | 96.5 | 95 | 1.5 | 94 | 1 | 93 | 1 | 92.5 | .5 | |
| Lower Waist | 94 | 93.5 | .5 | 93 | .5 | 92 | 1 | 92 | 0 | |
| Hips | 103 | 100.5 | 2.5 | 100.5 | 0 | 98 | 2.5 | 98 | 0 | |
| Upper Thigh | 54 | 53.5 | .5 | 53 | .5 | 52.5 | .5 | 52.5 | 0 | |
| Lower Thigh | 49 | 49 | 0 | 49 | 0 | 48 | 1 | 47 | 1 | |
| Bicep | 4 | 4 | 0 | 3.5 | .5 | 3.5 | 0 | 3.5 | 0 | |
| Tricep | 10 | 7 | 3 | 7 | 0 | 6 | 1 | 6 | 0 | |
| Umbillical | 27.5 | 26 | 1.5 | 26.5 | +.5 | 25 | 1.5 | 25 | 0 | |
| Oblique | 9.5 | 11 | - | 10.5 | .5 | 10 | .5 | 9 | 1 | |
| Scapula | 16 | 15 | 1 | 14 | 1 | 13.5 | .5 | 15 | +1.5 | |
Amanda Scott
Amanda has worked in the fitness industry for 13 years as a Personal Trainer. Amanda believes if you are going to be a role model you have to set a standard for what you are trying to help others achieve. “I believe our bodies are temples and should be treated that way. What you put into your body is what you can expect to get out of it. If you want to feel great, have energy, be happy and look fantastic, then you need to eat the right foods and exercise daily...Simple really.”